单位:Nm、Ft-tb Nm(牛m)=0.73756Ft-tb(英尺磅)
螺栓规格 | 强度等级 | |||||||||||
4.6 | 5.6(A4-50) | 6.9(A4-70) | 8.8(A4-80) | 10.9 | 12.9 | |||||||
Nm | Ft-tb | Nm | Ft-tb | Nm | Ft-tb | Nm | Ft-tb | Nm | Ft-tb | Nm | Ft-tb | |
M4 | 1.0 | 0.7 | 1.3 | 1.0 | 2.4 | 1.8 | 2.8 | 2.1 | 3.9 | 2.9 | 4.9 | 3.6 |
M5 | 1.8 | 1.3 | 2.5 | 1.8 | 4.7 | 3.5 | 5.6 | 4.1 | 7.8 | 5.8 | 9.3 | 6.9 |
M6 | 2.8 | 2.1 | 3.9 | 2.9 | 7.8 | 5.8 | 9.8 | 7.2 | 13.7 | 10.1 | 15.7 | 11.6 |
(M7) | 4.9 | 3.6 | 6.9 | 5.1 | 12.8 | 9.4 | 15.7 | 11.6 | 22. | 16.7 | 26.5 | 19.5 |
M8 | 7.8 | 5.8 | 9.8 | 7.2 | 19.6 | 14.5 | 24.5 | 18.1 | 34.3 | 25.3 | 39.2 | 28.9 |
M10 | 14.7 | 10.8 | 19.6 | 14.5 | 39.2 | 28.9 | 44.1 | 32.5 | 63.8 | 47.1 | 78.5 | 57.9 |
M12 | 24.5 | 18.1 | 33.4 | 24.6 | 58.0 | 42.8 | 78.5 | 57.9 | 113.0 | 83.3 | 137.0 | 101.0 |
(M14) | 39.2 | 28.9 | 54.0 | 39.8 | 108.0 | 79.7 | 128.0 | 94.4 | 181.0 | 133.5 | 216.0 | 159.3 |
M16 | 61.0 | 45.0 | 82.0 | 60.5 | 167.0 | 123.2 | 196.0 | 144.6 | 267.0 | 196.9 | 320.0 | 236.0 |
(M18) | 84.0 | 62.0 | 114.0 | 84.1 | 231.0 | 170.4 | 260.0 | 191.8 | 366.0 | 269.9 | 439 | 323.8 |
M20 | 121.0 | 89.2 | 163.0 | 120.2 | 324.0 | 239.0 | 373.0 | 275.1 | 525.0 | 387.2 | 628.0 | 463.2 |
(M22) | 164.0 | 121.0 | 221.0 | 163.0 | 432.0 | 318.6 | 500.0 | 368.8 | 711.0 | 524.4 | 853.0 | 629.1 |
M24 | 208.0 | 153.4 | 282.0 | 208.0 | 559.0 | 412.3 | 638.0 | 470.6 | 903.0 | 666.0 | 1079.0 | 795.8 |
(M27) | 314.0 | 231.6 | 422.0 | 311.3 | 824.0 | 607.7 | 961.0 | 708.8 | 1354.0 | 998.7 | 1638.0 | 1208.1 |
M30 | 422.0 | 311.3 | 569.0 | 419.7 | 1109.0 | 818.0 | 1315.0 | 969.9 | 1844.0 | 1360.1 | 2217.0 | 1635.2 |
(M33) | 579.0 | 427.0 | 785.0 | 579.0 | 1511.0 | 1114.5 | 1795.0 | 1323.9 | 2531.0 | 1866.8 | 3021.0 | 2228.2 |
奥氏体不锈钢螺栓和螺钉最小破坏扭矩表
螺纹规格 d | 破坏扭矩MB, min /(N·m) | ||
性能等级 | |||
50 | 70 | 80 | |
M1.6 | 0.15 | 0.2 | 0.24 |
M2 | 0.3 | 0.4 | 0.48 |
M2.5 | 0.6 | 0.9 | 0.96 |
M3 | 1.1 | 1.6 | 1.8 |
M4 | 2.7 | 3.8 | 4.3 |
M5 | 5.5 | 7.8 | 8.8 |
M6 | 9.3 | 13 | 15 |
M8 | 23 | 32 | 37 |
M10 | 46 | 65 | 74 |
M12 | 80 | 110 | 130 |
M16 | 210 | 290 | 330 |
Copyright © db 2015, All Rights Reserved 昆山法特五金机电有限公司 苏ICP备2021025350号-1
投诉热线:
地址:江苏 苏州市 昆山市朝阳西路118-32号
紧固件事业部0512-57926788
公司新闻